الطقس

Around the world | At the height of the summer months, polar winds reach the North Atlantic Ocean and Atlantic storms become active

Around the world | At the height of the summer months, polar winds reach the North Atlantic Ocean and Atlantic storms become active

Saudi Arabia | Arabia Weather determines the locations of thunderclouds and rain activity for Saturday 8/3/2024 AD.. Details

Saudi Arabia | Arabia Weather determines the locations of thunderclouds and rain activity for Saturday 8/3/2024 AD.. Details

Saudi Arabia/Update 3:20 PM: A proliferation of cumulus clouds over several neighborhoods of Makkah Al-Mukarramah, and thunderstorms are expected in the coming hours.

Saudi Arabia/Update 3:20 PM: A proliferation of cumulus clouds over several neighborhoods of Makkah Al-Mukarramah, and thunderstorms are expected in the coming hours.

Saudi Arabia/Update 2:00 PM: Thunderstorm activity over many parts of the southwest of the Kingdom, including south of Mecca.

Saudi Arabia/Update 2:00 PM: Thunderstorm activity over many parts of the southwest of the Kingdom, including south of Mecca.

Saudi Arabia | A rainy weekend in 5 regions... Details

Saudi Arabia | A rainy weekend in 5 regions... Details

Saudi Arabia | Accelerated development of cumulonimbus thunderstorm clouds in the sky of Mecca and increased chances of rain in the next hour

Saudi Arabia | Accelerated development of cumulonimbus thunderstorm clouds in the sky of Mecca and increased chances of rain in the next hour

Saudi Arabia | Thunderstorm clouds and the beginning of rain were observed in parts of Asir and Al-Baha, and more are expected in the coming hours

Saudi Arabia | Thunderstorm clouds and the beginning of rain were observed in parts of Asir and Al-Baha, and more are expected in the coming hours

Saudi Arabia | Seasonal rain forecast and the areas covered by it for Thursday 1-8-2024 AD

Saudi Arabia | Seasonal rain forecast and the areas covered by it for Thursday 1-8-2024 AD

Saudi Arabia 3:15 PM | Thunderstorms accompanied by rain of varying intensity are affecting Khamis Mushait now

Saudi Arabia 3:15 PM | Thunderstorms accompanied by rain of varying intensity are affecting Khamis Mushait now

Two tropical depressions were observed close to each other over the waters of the Pacific Ocean

Two tropical depressions were observed close to each other over the waters of the Pacific Ocean

Around the world | Monsoon winds are at their peak and cause catastrophic floods and deaths in India

Around the world | Monsoon winds are at their peak and cause catastrophic floods and deaths in India

Saudi Arabia 1:30 PM - | Rain has begun in parts of Asir, and rain is expected to extend to these areas in the coming hours

Saudi Arabia 1:30 PM - | Rain has begun in parts of Asir, and rain is expected to extend to these areas in the coming hours